| Home | Handicapping 101 | Handicapping 201 | Handicapping 301 |
The Superfecta bet involves a bit more luck than hitting an exacta or trifecta. Since you have to select the top four finishers, the cost is also generally higher than those two exotics. On the flipside, the payoffs are usually much greater than any other single race bet.
| Description: | Your horses must finish 1st, 2nd, 3rd and 4th in exact order. |
| Winning $1 payoff: | $150+ |
| Popularity: | Not as great as exactas or trifectas, but growing due to the introduction of the $0.10 minimum bet. |
| Frequency: | Varies, but most racing jurisdictions require at least eight betting interests to have the bet. |
| Minimum: | Either $0.10 or $1 depending on the racetrack |
| How to say the bet: | "Arlington Park, Race 3, $2 exacta 5-8" |
Why bet a Superfecta? The allure of a huge payoff might be the best reason, but the challenge of selecting to top four finishers in the correct order also attracts bettors.